Project Description
Paper/Film/Non-woven Fabric/Aluminum Foil Roll To Sheet Cutting Machine QD series(500-1600)
Feature:
- This machine is applied to the non woven material,film,paper,aluminum foil,PVC,PET cutting.
- Widely used in bag making,printing and packaging industries.
- The machine adopts stepper motor control of fixed length cutting.With electric optical tracking system
- The machine light,electricity and one easy,cut-cut,high precision,mechanical stability ,low noise
- Motor frequency control,automatic counting,alarm stop and other functions
- Heavy quality tool cutting,product neat,without edges.
Machine Detail:
Application:
More videos:
Paper roll: | https://youtu.be/Skx6_CrdX2k |
Hamburger Paper roll: | https://youtu.be/aeA8QNw-0qM |
Non-Woven: | https://youtu.be/zdBn479o31c |
Aluminum Foil: | https://youtu.be/CUXnl_2V_IA |
Film: | https://youtu.be/rPkNeTluQ2Q |
PET Plastic: | https://youtu.be/_Zxk9MbuxBQ |
EPE, EVA, PE Foamed film, Air bubble film: | https://youtu.be/R40pfMzA_oc |
A4 paper : | https://youtu.be/Fy4IY_hvYWE |
2 rolls : | https://youtu.be/Dz-6ajQnSKI |
Auto Stacking: | https://youtu.be/QVQGOL1ugZY |
Outgoing Conveyor: | https://youtu.be/QcaMdXgl35E |
Auto Robot stacking: | https://youtu.be/ICRK_n78WnM |
Big Length paper: | https://youtu.be/l-cL3JhXbmc |
30 Gsm Paper: | https://youtu.be/mELBPYk_ASA |
Technical Parameter:
Model | QD-500 | QD-600 | QD-700 | QD-800 |
Max cutting width | 450mm | 550mm | 650mm | 750mm |
Max cutting length | 1500mm | 1500mm | 1500mm | 1500mm |
Max diameter | 600mm | 600mm | 600mm | 600mm |
Cutting speed | 50m/min | 50m/min | 50m/min | 50m/min |
Cutting precision | ±0.2mm | ±0.2mm | ±0.2mm | ±0.2mm |
Power | 2.2kw | 2.2kw | 2.2kw | 2.2kw |
Machine weight | 700kg | 750kg | 800kg | 850kg |
Dimension(L*W*H) | 2450*750*1500mm | 2450x850x1500mm | 2450x950x1500mm | 2450x1050x1500mm |
Model | QD-1000 | QD-1200 | QD-1500 | QD-1600 |
Max cutting width | 950mm | 1150mm | 1450mm | 1550mm |
Max cutting length | 1500mm | 1500mm | 1500mm | 1500mm |
Max diameter | 600mm | 600mm | 1000mm | 1000mm |
Cutting speed | 50m/min | 50m/min | 50m/min | 50m/min |
Cutting precision | ±0.2mm | ±0.2mm | ±0.2mm | ±0.2mm |
Power | 3.2kw | 3.2kw | 5.5kw | 5.5kw |
Machine weight | 1500kg | 1600kg | 1800kg | 2000kg |
Dimension(L*W*H) | 3000*1250*1500mm | 3000x1450x1500mm | 3000x1750x1500mm | 3000x1850x1500mm |
1 Q:What is the machine warranty?
A: One year. We will provide maintenance support for any issue with the equipment. If the equipment are still under warranty, we will replace and repair the faulty parts free of charge and buyer will only need to pay for the shipping or air charges. In general we are able to ship the faulty party that are in stock within 1 day.
2 Q:What is the delivery time?
A:15-30days after get the payment.
3 Q:Can your company handle shipping for customers?
A:Yes, just give us destination sea port or container yard
4 Q:Do you inspect machines before packing?
A:Of course we do.we have QC department to debug the machine before packing
5 Q:What’s the payment term?
A:T/T 30% in advance, the balance paid before delivery. We also accept payment via West Union and L/C.
6 Q:Who is going to install the equipment?
A:Generally, as a buyer you will visit our factory for equipment training and installation but if needed we could also visit buyer’s factory. Buyer only need to pay for return air ticket and lodging expenses.
7 Q: Do you accept factory visiting?
A: We are highly greeting for your visiting.
Download here:
Share Our Product, Choose Your Platform!
Why Choose us
Professional R&D Team: Over 8 years experience with a top engineer team supported
Outstanding Quality: Only choose famous brand main electric components for production
ISO CE Approved: Professional certification bodies certify that the machines are of high quality
China Service office
Mr Sam Tong
sales@dsymachinery.com
+86 13736318590
Russia Service office
Mr Дмитрий Дубков
d_dubkov@mail.ru
+7 831 27580102
Thailand Service office
Mr Thakol Yajai
info@technotestsystem.com
+662 130 6900
Australia Service office
Mr Neil Phillips
neil@ercpackaging.com.au
+61 03 9354 2022