FEATURE
TECHENOLOGY
Video:
Technical Parameter:
Model | DSY-T500C | DSY-T650C |
---|---|---|
Type of glue | hot-melt | hot-melt |
Paper can specification | Φ28-130 mm | Φ28-130 mm |
lable width | 50-500 mm | 50-650 mm |
Heating power | 3 kw | 3.7 kw |
Power voltage | 220V uniphase | 220V uniphase |
Ari pressure | 0.6-0.8 kpa | 0.6-0.8 kpa |
Lableling speed | 40/min | 40/min |
Weight | 370 kg | 450 kg |
Dimension | 1070 * 1800 * 1500 mm | 1220 * 1800 * 1500 mm |
Video:
Technical Parameter:
Model | DSY-T500A | DSY-T650A |
Type of glue | hot-melt | hot-melt |
Paper tube diameter | 28-200 mm | 28-200 mm |
lable width | 50-500 mm | 50-650 mm |
Heating power | 3 kw | 3.7 kw |
Power voltage | 220V Uniphase | 220V Uniphase |
Ari pressure | 0.6-0.8 kpa | 0.6-0.8 kpa |
Lableling speed | 40/min | 40/min |
Weight | 370 kg | 450 kg |
Dimension | 1070 * 1100 * 1500 mm | 1220 * 1100 * 1500 mm |
APPLICATION
Why Choose us
Inovative Products – one stop solution
Outstanding Quality – choose famous brand components
Customer Focus – give response within 24 hours
Create Value – partnership for long term